save this listing | mark this as one of my spots
Categories [ edit ]
Animal Shelters, Rescue Organizations
| Dogs: | Yes | Cats: | Yes |
|---|---|---|---|
| Critters: | Yes | Volunteer program: | Yes |
| Foster homes needed: | Yes | Low-cost spay & neuter: | No |
| Puppy classes: | No | Dog behavior classes: | No |
| Cat behavior classes: | No | Agility classes: | No |
| Animal assisted therapy: | Yes | Feral cat program: | No |
| Microchipping: | No | Low-cost vaccine: | No |
| Humane education: | Yes | Animal hospital: | No |
| Pet loss support: | No | Pet survivor program: | No |
| Owner assistance services: | No | Programs for kids/teens: | Yes |
| Prison dog program: | No | Dogs: | Yes |
| Cats: | Yes | Small dog only: | No |
| Older dog only: | No | Volunteer program: | Yes |
| Foster homes needed: | Yes | Sanctuary: | No |
| Feral cat program: | No | Microchipping: | No |
| Low-cost vaccine: | No | Spay & neuter support: | Yes |
| Owner assistance service: | No | Programs for kids & teens: | Yes |
“Formerly The Humane Society for Companion Animals with locations in St. Paul and Woodbury, we have recently merged with 2 other organizations, becoming The Newly Merged Humane Society with locations in Woodbury, St. Paul, Coon Rapids, Golden Valley, and Buffalo. Together we can serve nearly 35,000 animals per year. The woodbury location currently does not offer vet services to the public, dog training/behavior, or owner assistance, but check back often as our Golden Valley facility offers many of these services, and we will be expanding our programs and services in the near future.”
I was adopted from this locationThis is where I found my Family |
adoptionvery pricey and not alot of dogs 1 out of 2 pets found this review helpful |